BAHRAIN VICTORIOUS
| 71 - 77
| BHR
Holders
| Bib number | Name | Nationality | Date of birth | UCI ID |
|---|
| Arndt Nikias | GER | 18.11.91 | 10006479782 |
| Damiano Caruso | ITA | 10.12.87 | 10004564337 |
| Gradek Kamil Michal | POL | 17.09.90 | 10005750262 |
| Martinez Lenny | FRA | 11.07.03 | 10073681180 |
| Stannard Robert | AUS | 16.09.98 | 10014877760 |
| Tiberi Antonio | ITA | 24.06.01 | 10030804049 |
| Van Mechelen Vlad Henri | BEL | 02.06.04 | 10036591212 |
Substitutes
| Bib number | Name | Nationality | Date of birth | UCI ID |
|---|
| Ermakov Roman | RUS | 06.10.04 | 10057534825 |
| Kepplinger Rainer | AUT | 19.08.97 | 10106077564 |
| Jakob is bored. | SLO | 21.03.06 | 10017556475 |
| Stockwell Oliver Thomas | GBR | 07.06.02 | 10064272483 |
EF Education-EasyPost
| 41 - 47
| USA
Holders
| Bib number | Name | Nationality | Date of birth | UCI ID |
|---|
| Baudin Alex | FRA | 25.01.01 | 10069594854 |
| Beloki Fernandez Markel | ESP | 27.07.05 | 10098757296 |
| Rafferty Darren | IRL | 01.07.03 | 10017105831 |
| Shaw James | GBR | 13.06.96 | 10011237634 |
| Steinhauser Georg | GER | 21.10.01 | 10058895249 |
Substitutes
| Bib number | Name | Nationality | Date of birth | UCI ID |
|---|
| Cepeda Jefferson | ECU | 16.06.98 | 10016009832 |
| Leonard Michael Shea | CAN | 26.03.04 | 10060023782 |
| Quinn Sean | USA | 10.05.00 | 10063433637 |
GROUPAMA-FDJ UNITED
| 81 - 87
| FRA
Holders
| Bib number | Name | Nationality | Date of birth | UCI ID |
|---|
| Berthet Clement | FRA | 02.08.97 | 10011228136 |
| Cavagna Rémi | FRA | 10.08.95 | 10009971378 |
| Decomble Maxime | FRA | 16.07.05 | 10066037277 |
| Gaudu David | FRA | 10.10.96 | 10011235109 |
| Germani Lorenzo | ITA | 03.03.02 | 10029194354 |
| Kench Joshua | NZL | 06.05.01 | 10021779413 |
| Rochas Remy | FRA | 18.05.96 | 10010164974 |
Substitutes
| Bib number | Name | Nationality | Date of birth | UCI ID |
|---|
| Bower Lewis | NZL | 14.10.04 | 10021809725 |
| Olivier Le Gac | FRA | 27.08.93 | 10007516672 |
| Rolland Brieuc | FRA | 13.08.03 | 10067735383 |
INEOS GRENADIERS
| 51 - 57
| GBR
Holders
| Bib number | Name | Nationality | Date of birth | UCI ID |
|---|
| August Andrew | USA | 12.10.05 | 10072105033 |
| De Plus Laurens | BEL | 04.09.95 | 10010087778 |
| Gordon Dorion | FRA | 25.05.96 | 10011235311 |
| Jungels Bob | LUX | 22.09.96 | 10006679543 |
| Kowalski Michael | POL | 02.06.90 | 10005852821 |
| Langellotti Victor | MCO | 06.07.95 | 10008689773 |
| Onley Oscar | GBR | 13.10.02 | 10064124155 |
Substitutes
| Bib number | Name | Nationality | Date of birth | UCI ID |
|---|
| Rivera Brandon | COL | 21.03.96 | 10008862750 |
| Schmidt Artem | USA | 30.01.04 | 10093469887 |
| Sheffield Magnus | USA | 19.04.02 | 10046143392 |
| Swift Benjamin | GBR | 05.11.87 | 10004563327 |
LIDL-TREK
| 31 - 37
| GER
Holders
| Bib number | Name | Nationality | Date of birth | UCI ID |
|---|
| Bernard Julien | FRA | 17.03.92 | 10010034935 |
| Konrad Patrick | AUT | 13.10.91 | 10007167775 |
| Moscow Jacob | ITA | 29.08.93 | 10007733914 |
| Oomen Sam | NED | 15.08.95 | 10008688352 |
| Philipsen Albert Withlen | DEN | 03.09.06 | 10054772648 |
| Skujins Toms | Lithuanian | 15.06.91 | 10006889206 |
| Söderqvist Jakob | SWE | 31.05.03 | 10022431232 |
Substitutes
| Bib number | Name | Nationality | Date of birth | UCI ID |
|---|
| Geoghegan Hart Tao | IRL | 30.03.95 | 10008673501 |
| Mollema Bauke | NED | 26.11.86 | 10005513119 |
| Verona Quintanilla Carlos | ESP | 04.11.92 | 10007512026 |
MOVISTAR TEAM
| 141 - 147
| ESP
Holders
| Bib number | Name | Nationality | Date of birth | UCI ID |
|---|
| Jorge Arcas | ESP | 08.07.92 | 10010209535 |
| Castrillo Pablo | ESP | 02.01.01 | 10037383275 |
| Cepeda Jefferson | ECU | 02.03.96 | 10009688967 |
| Maciejuk Filip | POL | 03.09.99 | 10015329923 |
| Novak Pavel | CZE | 03.12.04 | 10086057875 |
| Serrano Gonzalo | ESP | 17.08.94 | 10014023554 |
| Torres Albert | ESP | 26.04.90 | 10005934360 |
Substitutes
| Bib number | Name | Nationality | Date of birth | UCI ID |
|---|
| Davide Formolo | ITA | 25.10.92 | 10007518591 |
| Maciejuk Filip | POL | 03.09.99 | 10015329923 |
| Quintana Rojas Nairo | COL | 04.02.90 | 10006738854 |
NSN CYCLING TEAM
| 111 - 117
| SUI
Holders
| Bib number | Name | Nationality | Date of birth | UCI ID |
|---|
| Bennett George | NZL | 07.04.90 | 10006444521 |
| Blackmore, Joseph Peter | GBR | 23.02.03 | 10097530652 |
| Pier-André's side | CAN | 24.04.97 | 10136028336 |
| Marco Refrigerator | ITA | 02.03.00 | 10136028336 |
| Lutsenko Alexey | KAZ | 07.09.92 | 10006877886 |
| Raisberg Nadav | ISR | 29.03.01 | 10056551990 |
| Floris Van Tricht | BEL | 23.06.01 | 10064943100 |
Substitutes
| Bib number | Name | Nationality | Date of birth | UCI ID |
|---|
| Unicorn Itamar | ISR | 20.09.97 | 10011044442 |
| Tene Rotem | ISR | 30.03.01 | 10059718032 |
Red Bull Bora Hansgrohe
| 21 - 27
| GER
Holders
| Bib number | Name | Nationality | Date of birth | UCI ID |
|---|
| Boyches Adrien | FRA | 02.01.00 | 10066204302 |
| Cattaneo Mattia | ITA | 25.10.90 | 10005839885 |
| Lipowitz Florian | GER | 21.09.00 | 10098806507 |
| Martinez Daniel | COL | 25.04.96 | 10009226401 |
| Primož Roglič | SLO | 29.10.89 | 10008888921 |
| Tratnik Jan | SLO | 23.02.90 | 10006486452 |
| Tuckwell Luke | AUS | 21.06.04 | 10112361952 |
Substitutes
| Bib number | Name | Nationality | Date of birth | UCI ID |
|---|
| Denz Nico | GER | 15.02.94 | 10008669659 |
| Hajek Alexander | AUT | 19.07.03 | 10035025771 |
| Moscon Gianni | ITA | 20.04.94 | 10009575395 |
SOUDAL QUICK-STEP
| 101 - 107
| BEL
Holders
| Bib number | Name | Nationality | Date of birth | UCI ID |
|---|
| Steff Street | BEL | 13.02.96 | 10010090307 |
| Hayter Ethan | GBR | 18.09.98 | 10010182051 |
| Lecerf Junior | BEL | 15.10.02 | 10049026713 |
| Paret-Peintre Valentin | FRA | 14.01.01 | 10067509859 |
| Pedersen Casper Phillip | DEN | 15.03.96 | 10073619243 |
| Vansevenant Mauri | BEL | 01.06.99 | 10015422778 |
| Vervaeke Louis | BEL | 06.10.93 | 10007970249 |
Substitutes
| Bib number | Name | Nationality | Date of birth | UCI ID |
|---|
| Dainese Alberto | ITA | 25.03.98 | 10016299721 |
| Squirrel Pascal | NED | 08.02.97 | 10009334515 |
| Gelders Gil | BEL | 16.12.02 | 10065008875 |
| Schachmann Maximilian | GER | 09.01.94 | 10008693810 |
TEAM JAYCO ALULA
| 91 - 97
| AUS
Holders
| Bib number | Name | Nationality | Date of birth | UCI ID |
|---|
| Conca Filippo | ITA | 22.09.98 | 10014969811 |
| De Pretto Davide | ITA | 19.04.02 | 10030220635 |
| Gamper Patrick | AUT | 18.02.97 | 10010966236 |
| Hellemose Asbjorn | DEN | 15.01.99 | 10015549383 |
| McKenzie Hamish | AUS | 13.09.04 | 10112358215 |
| Lucas Marc Plapp | AUS | 25.12.00 | 10055221474 |
| Schmid Mauro | SUI | 04.12.99 | 10010948351 |
Substitutes
| Bib number | Name | Nationality | Date of birth | UCI ID |
|---|
| Porter Rudy | AUS | 15.12.00 | 10055222282 |
TEAM PICNIC POSTNL
| 131 - 137
| NED
Holders
| Bib number | Name | Nationality | Date of birth | UCI ID |
|---|
| Corkery Dillon | IRL | 12.02.99 | 10017025096 |
| Timo de Jong | NED | 28.03.99 | 10015682153 |
| Knox James | GBR | 04.11.96 | 10009966530 |
| Peace, Oliver | GBR | 02.04.05 | 10088851879 |
| Renard-Haquin Henri-François | FRA | 12.02.02 | 10067738821 |
| Frank Van den Broek | NED | 28.12.00 | 10023093862 |
Substitutes
| Bib number | Name | Nationality | Date of birth | UCI ID |
|---|
| Degenkolb John | GBR | 07.01.89 | 10005379339 |
| Dinham Matt | AUS | 09.04.00 | 10049207171 |
Team Visma | Lease a Bike
| 11 - 17
| NED
Holders
| Bib number | Name | Nationality | Date of birth | UCI ID |
|---|
| Barré Louis | FRA | 06.04.00 | 10027246876 |
| Great Tijmen | NED | 10.01.03 | 10084277927 |
| Huising Menno | NED | 08.04.04 | 10022818222 |
| Kruijswijk Steven | NED | 07.06.87 | 10004443994 |
| Mattio Pietro | ITA | 27.06.04 | 10028872436 |
| Nordhagen Jorgen | NOR | 10.01.05 | 10020231554 |
| Zingle Axel | FRA | 18.12.98 | 10010127891 |
Substitutes
| Bib number | Name | Nationality | Date of birth | UCI ID |
|---|
| Owain Doull | GBR | 02.05.93 | 10007223450 |
| Hagenes Per Strand | NOR | 10.07.03 | 10019994714 |
| van Belle Loe | NED | 24.01.02 | 10023337170 |
TUDOR PRO CYCLING TEAM
| 121 - 127
| SUI
Holders
| Bib number | Name | Nationality | Date of birth | UCI ID |
|---|
| Brenner Marco | GER | 27.08.02 | 10036354974 |
| Robyn Donzé | SUI | 06.11.03 | 10034805907 |
| Lienhard Fabian | SUI | 03.09.93 | 10007156762 |
| Suter Joel | SUI | 25.10.98 | 10015160171 |
| Thalmann Roland | SUI | 05.08.93 | 10007739166 |
| Yannis Voisard | SUI | 26.07.98 | 10015237367 |
| Wirtgen Lucas Marc | LUX | 07.07.98 | 10011029890 |
Substitutes
| Bib number | Name | Nationality | Date of birth | UCI ID |
|---|
| Changizi Sebastian | DEN | 29.12.00 | 10051106452 |
| Kluckers Arthur | LUX | 15.03.00 | 10016518979 |
UAE TEAM EMIRATES XRG
| 1 -7
| United Arab Emirates
Holders
| Bib number | Name | Nationality | Date of birth | UCI ID |
|---|
| Mountain Michael | DEN | 03.11.98 | 10015825936 |
| Grossschartner Felix | AUT | 23.12.93 | 10011081424 |
| Novak Domen | SLO | 12.07.95 | 10009372406 |
| Oliveira Alves Ivo Emmanuel | POR | 05.09.96 | 10009190328 |
| Pogacar Tadej | SLO | 21.09.98 | 10014972740 |
| Sivakov Pavel | FRA | 11.07.97 | 10014972740 |
| Vermaerke Kevin Charles | USA | 16.10.00 | 10050439273 |
Substitutes
| Bib number | Name | Nationality | Date of birth | UCI ID |
|---|
| Giami Lucas | ITA | 12.01.05 | 10031534579 |
| Laengen Vegard Stake | NOR | 07.02.89 | 10006535356 |
| Oliveira Alves Rui Filipe | POR | 05.09.96 | 10009191136 |
XDS ASTANA TEAM
| 61 - 67
| KAZ
Holders
| Bib number | Name | Nationality | Date of birth | UCI ID |
|---|
| Fortunato Lorenzo | ITA | 09.05.96 | 10011235008 |
| Sergio Higuita | COL | 01.08.97 | 10010985535 |
| Kajamini Florian Samuel | ITA | 28.02.03 | 10030631267 |
| Kuzmin Anton | KAZ | 20.11.96 | 10009818202 |
| Rodriguez Cristian | ESP | 03.03.95 | 10008693204 |
| Schrettl Marco | AUT | 11.09.03 | 10053690086 |
| Toneatti Davide | ITA | 09.04.01 | 10030672491 |
Substitutes
| Bib number | Name | Nationality | Date of birth | UCI ID |
|---|
| Connie Nicola | ITA | 05.01.97 | 10014404985 |
| Kanter Max | GER | 22.10.97 | 10010173563 |
| Silva Guillermo Thomas | URY | 31.012.2001 | 10091290522 |
| Darren Van Bekkum | NED | 20.03.02 | 10073649959 |