ALPECIN - DECEUNINCK
 | 31 - 37
 | BEL
Titulaires
| Dossard n° | Nom | Nationalité | Date de naissance | UCI ID | 
|---|
 |  | BAYER | Tobias | 17.11.1999 | BAYER | 
 |  | DEBRUYNE | Ramses | 31.08.2002 | DEBRUYNE | 
 |  | DILLIER | Silvan | 03.08.1990 | DILLIER | 
 |  | PRICE PEJTERSEN | Johan | 26.05.1999 | PRICE PEJTERSEN | 
 |  | RIESEBEEK | Oscar | 23.12.1992 | RIESEBEEK | 
 |  | UHLIG | Henri | 01.08.2001 | UHLIG | 
 |  | VAN TRICHT | Stan | 20.09.1999 | VAN TRICHT | 
Remplaçants
| Dossard n° | Nom | Nationalité | Date de naissance | UCI ID | 
|---|
 |  | GOGL | Michael | 04.11.1993 | GOGL | 
ARKEA - B&B HOTELS
 | 161 - 167
 | FRA
Titulaires
| Dossard n° | Nom | Nationalité | Date de naissance | UCI ID | 
|---|
 |  | CAPIOT | Amaury | 25.06.1993 | CAPIOT | 
 |  | GARCIA PIERNA | Raul | 23.02.2001 | GARCIA PIERNA | 
 |  | GUERNALEC | Thibault | 31.07.1997 | GUERNALEC | 
 |  | GUERNALEC | Victor | 16.03.2000 | GUERNALEC | 
 |  | LOZOUET | Leandre | 03.09.2004 | LOZOUET | 
 |  | RODRIGUEZ MARTIN | Cristian | 03.03.1995 | RODRIGUEZ MARTIN | 
 |  | VENTURINI | Clement | 16.10.1993 | VENTURINI | 
Remplaçants
| Dossard n° | Nom | Nationalité | Date de naissance | UCI ID | 
|---|
 |  | GUGLIELMI | Simon | 01.07.1997 | GUGLIELMI | 
 |  | ROULAND | Louis | 21.10.2002 | ROULAND | 
BAHRAIN VICTORIOUS
 | 111 - 117
 | BRN
Titulaires
| Dossard n° | Nom | Nationalité | Date de naissance | UCI ID | 
|---|
 |  | BURATTI | Nicolò | 07.07.2001 | BURATTI | 
 |  | GRADEK | Kamil | 17.09.1990 | GRADEK | 
 |  | HAIG | Jack | 06.09.1993 | HAIG | 
 |  | MARTINEZ | Lenny | 11.07.2003 | MARTINEZ | 
 |  | PAASSCHENS | Mathijs | 18.03.1996 | PAASSCHENS | 
 |  | PICKERING | Xavier Finlay Xavier | 27.01.2003 | PICKERING | 
 |  | VAN DER MEULEN | Max | 13.01.2004 | VAN DER MEULEN | 
Remplaçants
| Dossard n° | Nom | Nationalité | Date de naissance | UCI ID | 
|---|
 |  | KEPPLINGER | Rainer | 19.08.1997 | KEPPLINGER | 
 |  | TRAAEN | Torstein | 16.07.1995 | TRAAEN | 
COFIDIS
 | 121 - 127
 | FRA
Titulaires
| Dossard n° | Nom | Nationalité | Date de naissance | UCI ID | 
|---|
 |  | ANIOLKOWSKI | Stanislaw | 20.01.1997 | ANIOLKOWSKI | 
 |  | BUCHMANN | Emanuel | 18.11.1992 | BUCHMANN | 
 |  | DEBEAUMARCHE | Nicolas | 24.02.1998 | DEBEAUMARCHE | 
 |  | HERRADA LOPEZ | Jesus | 26.07.1990 | HERRADA LOPEZ | 
 |  | IZAGUIRRE | Jonas | 04.02.1989 | IZAGUIRRE | 
 |  | KNIGHT | Oliver | 25.01.2001 | KNIGHT | 
 |  | TOUMIRE | Hugo | 05.10.2001 | TOUMIRE | 
Remplaçants
| Dossard n° | Nom | Nationalité | Date de naissance | UCI ID | 
|---|
 |  | IZQUIERDO | Clément | 16.02.2002 | IZQUIERDO | 
 |  | MAISONOBE | Sam | 08.09.2003 | MAISONOBE | 
DECATHLON AG2R LA MONDIALE TEAM
 | 171 - 177
 | FRA
Titulaires
| Dossard n° | Nom | Nationalité | Date de naissance | UCI ID | 
|---|
 |  | BISIAUX | Léo | 14.02.2005 | BISIAUX | 
 |  | BISSEGGER | Stefan | 13.09.1998 | BISSEGGER | 
 |  | COSNEFROY | Benoit | 17.10.1995 | COSNEFROY | 
 |  | PARET PEINTRE | Aurélien | 27.02.1996 | PARET PEINTRE | 
 |  | SCOTSON | Callum | 10.08.1996 | SCOTSON | 
 |  | STAUNE-MITTET | Johannes | 18.01.2002 | STAUNE-MITTET | 
 |  | VENDRAME | Andrea | 20.07.1994 | VENDRAME | 
Remplaçants
| Dossard n° | Nom | Nationalité | Date de naissance | UCI ID | 
|---|
 |  | PETERS | Nans | 12.03.1994 | PETERS | 
EF EDUCATION - EASYPOST
 | 101 - 107
 | USA
Titulaires
| Dossard n° | Nom | Nationalité | Date de naissance | UCI ID | 
|---|
 |  | ASGREEN | Kasper | 08.02.1995 | ASGREEN | 
 |  | BAUDIN | Alex | 25.01.2001 | BAUDIN | 
 |  | NERURKAR | Lukas | 14.11.2003 | NERURKAR | 
 |  | RAFFERTY | Darren | 01.07.2003 | RAFFERTY | 
 |  | RYAN | Archie | 16.11.2001 | RYAN | 
 |  | SHAW | James | 13.06.1996 | SHAW | 
 |  | VAN DEN BERG | Marijn | 19.07.1999 | VAN DEN BERG | 
Remplaçants
| Dossard n° | Nom | Nationalité | Date de naissance | UCI ID | 
|---|
 |  | CARTHY | Hugh | 09.07.1994 | CARTHY | 
 |  | VAN DER LEE | Jardi | 06.09.2001 | VAN DER LEE | 
GROUPAMA - FDJ
 | 141 - 147
 | FRA
Titulaires
| Dossard n° | Nom | Nationalité | Date de naissance | UCI ID | 
|---|
 |  | CAVAGNA | Rémi | 10.08.1995 | CAVAGNA | 
 |  | DAVY | Clement | 17.07.1998 | DAVY | 
 |  | GAUDU | David | 10.10.1996 | GAUDU | 
 |  | GERMANI | Lorenzo | 03.03.2002 | GERMANI | 
 |  | KÜNG | Stefan | 16.11.1993 | KÜNG | 
 |  | PALENI | Enzo | 30.05.2002 | PALENI | 
 |  | ROCHAS | Remy | 18.05.1996 | ROCHAS | 
Remplaçants
| Dossard n° | Nom | Nationalité | Date de naissance | UCI ID | 
|---|
 |  | LE GAC | Olivier | 27.08.1993 | LE GAC | 
 |  | WALLS | Matthew | 20.04.1998 | WALLS | 
INEOS GRENADIERS
 | 1 - 7
 | GBR
Titulaires
| Dossard n° | Nom | Nationalité | Date de naissance | UCI ID | 
|---|
 |  | DE PLUS | Laurens | 04.09.1995 | DE PLUS | 
 |  | LANGELLOTTI | Victor | 07.06.1995 | LANGELLOTTI | 
 |  | LEONARD | Michael Shea | 26.03.2004 | LEONARD | 
 |  | RODRIGUEZ CANO | Carlos | 02.02.2001 | RODRIGUEZ CANO | 
 |  | SHMIDT | Artem | 30.01.2004 | SHMIDT | 
 |  | SWIFT | Ben | 05.11.1987 | SWIFT | 
 |  | THOMAS | Geraint | 25.05.1986 | THOMAS | 
Remplaçants
| Dossard n° | Nom | Nationalité | Date de naissance | UCI ID | 
|---|
 |  | RODRIGUEZ | Oscar | 06.05.1995 | RODRIGUEZ | 
 |  | WATSON | Sam | 24.09.2001 | WATSON | 
INTERMARCHÉ - WANTY
 | 71 - 77
 | BEL
Titulaires
| Dossard n° | Nom | Nationalité | Date de naissance | UCI ID | 
|---|
 |  | ARTZ | Huub | 14.05.2002 | ARTZ | 
 |  | BARRE | Louis | 06.04.2000 | BARRE | 
 |  | BONNEU | Kamiel | 01.08.1999 | BONNEU | 
 |  | DE POOTER | Dries | 08.11.2002 | DE POOTER | 
 |  | KUYPERS | Gerben | 01.02.2000 | KUYPERS | 
 |  | PAQUOT | Tom | 22.09.1999 | PAQUOT | 
 |  | VAN BOVEN | Luca | 06.01.2000 | VAN BOVEN | 
Remplaçants
| Dossard n° | Nom | Nationalité | Date de naissance | UCI ID | 
|---|
 |  | COLLEONI | Kevin | 11.11.1999 | COLLEONI | 
 |  | PETILLI | Simone | 04.05.1993 | PETILLI | 
LIDL-TREK
 | 81 - 87
 | USA
Titulaires
| Dossard n° | Nom | Nationalité | Date de naissance | UCI ID | 
|---|
 |  | BERNARD | Julien | 17.03.1992 | BERNARD | 
 |  | GEOGHEGAN HART | Tao | 30.03.1995 | GEOGHEGAN HART | 
 |  | GHEBREIGZABHIER | Amanuel | 17.08.1994 | GHEBREIGZABHIER | 
 |  | KÄMNA | Lennard | 09.09.1996 | KÄMNA | 
 |  | LOPEZ PEREZ | Juan Pedro | 31.07.1997 | LOPEZ PEREZ | 
 |  | MOSCA | Jacopo | 29.08.1993 | MOSCA | 
 |  | OOMEN | Sam | 15.08.1995 | OOMEN | 
Remplaçants
| Dossard n° | Nom | Nationalité | Date de naissance | UCI ID | 
|---|
 |  | MOLLEMA | Bauke | 26.11.1986 | MOLLEMA | 
 |  | VERONA QUINTANILLA | Carlos | 04.11.1992 | VERONA QUINTANILLA | 
LOTTO CYCLING TEAM
 | 191 - 197
 | BEL
Titulaires
| Dossard n° | Nom | Nationalité | Date de naissance | UCI ID | 
|---|
 |  | CURRIE | Logan | 24.06.2001 | CURRIE | 
 |  | DRIZNERS | Jarrad Eriks | 31.05.1999 | DRIZNERS | 
 |  | MENTEN | Milan | 31.10.1996 | MENTEN | 
 |  | SEPULVEDA | Eduardo | 13.06.1991 | SEPULVEDA | 
 |  | THOMPSON | Reuben | 15.02.2001 | THOMPSON | 
 |  | VAN EETVELT | Lennert | 17.07.2001 | VAN EETVELT | 
 |  | WILSLY | Gregaard Jonas | 30.07.1996 | WILSLY | 
Remplaçants
| Dossard n° | Nom | Nationalité | Date de naissance | UCI ID | 
|---|
 |  | BEULLENS | Cedric | 27.01.1997 | BEULLENS | 
 |  | VAN DE WYNKELE | Lorenz | 19.08.2001 | VAN DE WYNKELE | 
MOVISTAR TEAM
 | 91 - 97
 | ESP
Titulaires
| Dossard n° | Nom | Nationalité | Date de naissance | UCI ID | 
|---|
 |  | ARCAS PEÑA | Jorge | 08.07.1992 | ARCAS PEÑA | 
 |  | CASTRILLO ZAPATER | Pablo | 02.01.2001 | CASTRILLO ZAPATER | 
 |  | CIMOLAI | Davide | 13.08.1989 | CIMOLAI | 
 |  | DOS SANTOS SIMOES OLIVEIRA | Nelson Filipe | 06.03.1989 | DOS SANTOS SIMOES OLIVEIRA | 
 |  | JORGENSEN | Mathias Norsgaard | 05.05.1997 | JORGENSEN | 
 |  | ROMEO ABAD | Ivan | 16.08.2003 | ROMEO ABAD | 
 |  | ROMO OLIVER | Javier | 06.01.1999 | ROMO OLIVER | 
Remplaçants
| Dossard n° | Nom | Nationalité | Date de naissance | UCI ID | 
|---|
 |  | PEDRERO | Antonio | 23.10.1991 | PEDRERO | 
 |  | PESCADOR | Diego | 21.12.2004 | PESCADOR | 
RED BULL - BORA - HANSGROHE
 | 41 - 47
 | GER
Titulaires
| Dossard n° | Nom | Nationalité | Date de naissance | UCI ID | 
|---|
 |  | HAJEK | Alexander | 19.07.2003 | HAJEK | 
 |  | KOCH | Jonas | 25.06.1993 | KOCH | 
 |  | MACIEJUK | Filip | 03.09.1999 | MACIEJUK | 
 |  | PALZER | Toni | 11.03.1993 | PALZER | 
 |  | SOBRERO | Matteo | 14.05.1997 | SOBRERO | 
 |  | VLASOV | Aleksandr | 23.04.1996 | VLASOV | 
 |  | ZWIEHOFF | Ben | 22.02.1994 | ZWIEHOFF | 
Remplaçants
| Dossard n° | Nom | Nationalité | Date de naissance | UCI ID | 
|---|
 |  | HERZOG | Emil | 06.10.2004 | HERZOG | 
 |  | WANDAHL | Frederik | 09.05.2001 | WANDAHL | 
SOUDAL QUICK-STEP
 | 21 - 27
 | SOQ
Titulaires
| Dossard n° | Nom | Nationalité | Date de naissance | UCI ID | 
|---|
 |  | ?ERNÝ | Josef | 11.05.1993 | ?ERNÝ | 
 |  | EVENEPOEL | Remco | 25.01.2000 | EVENEPOEL | 
 |  | LECERF | Junior | 15.10.2002 | LECERF | 
 |  | PEDERSEN | Casper | 15.03.1996 | PEDERSEN | 
 |  | SERRY | Pieter | 21.11.1988 | SERRY | 
 |  | VANSEVENANT | Mauri | 01.06.1999 | VANSEVENANT | 
 |  | VERVAEKE | Louis | 06.10.1993 | VERVAEKE | 
Remplaçants
| Dossard n° | Nom | Nationalité | Date de naissance | UCI ID | 
|---|
 |  | EENKHOORN | Pascal | 08.02.1997 | EENKHOORN | 
 |  | HUBY | Antoine | 19.01.2001 | HUBY | 
TEAM JAYCO ALULA
 | 61 - 67
 | AUS
Titulaires
| Dossard n° | Nom | Nationalité | Date de naissance | UCI ID | 
|---|
 |  | BERHE | Hagos Welay | 22.10.2001 | BERHE | 
 |  | DUNBAR | Edward | 01.09.1996 | DUNBAR | 
 |  | FOLDAGER | Anders | 27.01.2001 | FOLDAGER | 
 |  | HELLEMOSE | Asbjørn | 15.01.1999 | HELLEMOSE | 
 |  | JENSEN | Juul Christopher | 06.07.1989 | JENSEN | 
 |  | PLAPP | Lucas | 25.12.2000 | PLAPP | 
 |  | STEWART | Campbell | 12.05.1998 | STEWART | 
Remplaçants
| Dossard n° | Nom | Nationalité | Date de naissance | UCI ID | 
|---|
 |  | DURBRIDGE | Luke | 09.04.1991 | DURBRIDGE | 
 |  | HARPER | Chris | 23.11.1994 | HARPER | 
TEAM PICNIC POSTNL
 | 131 - 137
 | NED
Titulaires
| Dossard n° | Nom | Nationalité | Date de naissance | UCI ID | 
|---|
 |  | BITTNER | Pavel | 29.10.2002 | BITTNER | 
 |  | COMBAUD | Romain | 01.04.1991 | COMBAUD | 
 |  | EDDY | Patrick | 17.10.2002 | EDDY | 
 |  | KOERDT | Bjoern | 20.07.2004 | KOERDT | 
 |  | LEEMREIZE | Gijs | 23.10.1999 | LEEMREIZE | 
 |  | ONLEY | Edgar Oscar | 13.10.2002 | ONLEY | 
 |  | ROOSEN | Timo | 11.01.1993 | ROOSEN | 
Remplaçants
| Dossard n° | Nom | Nationalité | Date de naissance | UCI ID | 
|---|
 |  | DHONDT | Robbe | 25.06.2004 | DHONDT | 
 |  | LEIJNSE | Enzo | 16.07.2001 | LEIJNSE | 
TEAM VISMA | LEASE A BIKE
 | 51 - 57
 | NED
Titulaires
| Dossard n° | Nom | Nationalité | Date de naissance | UCI ID | 
|---|
 |  | BRENNAN | Matthew | 06.08.2005 | BRENNAN | 
 |  | GRAAT | Tijmen | 10.01.2003 | GRAAT | 
 |  | HUISING | Menno | 08.04.2004 | HUISING | 
 |  | MCLAY | Daniel | 03.01.1992 | MCLAY | 
 |  | NORDHAGEN | Jorgen | 10.01.2005 | NORDHAGEN | 
 |  | VAN BELLE | Loe | 24.01.2002 | VAN BELLE | 
 |  | VERMOTE | Julien | 26.07.1989 | VERMOTE | 
Remplaçants
| Dossard n° | Nom | Nationalité | Date de naissance | UCI ID | 
|---|
 |  | GLOAG | Thomas | 13.09.2001 | GLOAG | 
 |  | UIJTDEBROEKS | Cian | 28.02.2003 | UIJTDEBROEKS | 
TUDOR
 | 181 - 187
 | SUI
Titulaires
| Dossard n° | Nom | Nationalité | Date de naissance | UCI ID | 
|---|
 |  | ERIKSSON | Jacob | 01.10.1999 | ERIKSSON | 
 |  | KLUCKERS | Arthur | 15.03.2000 | KLUCKERS | 
 |  | KOLZE CHANGIZI | Sebastian | 29.12.2000 | KOLZE CHANGIZI | 
 |  | RONDEL | Mathys | 23.09.2003 | RONDEL | 
 |  | SUTER | Joel | 25.10.1998 | SUTER | 
 |  | THALMANN | Roland | 05.08.1993 | THALMANN | 
 |  | ZIJLAARD | Maikel | 01.06.1999 | ZIJLAARD | 
Remplaçants
| Dossard n° | Nom | Nationalité | Date de naissance | UCI ID | 
|---|
 |  | FROIDEVAUX | Robin | 17.10.1998 | FROIDEVAUX | 
 |  | MIKUTIS | Aivaras | 16.09.2002 | MIKUTIS | 
UAE TEAM EMIRATES XRG
 |  | Titulaires
Aucun titulaire.
Remplaçants
| Dossard n° | Nom | Nationalité | Date de naissance | UCI ID | 
|---|
 |  | BJERG | Mikkel | 03.11.1998 | BJERG | 
 |  | JOHANSEN | Julius | 13.09.1999 | JOHANSEN | 
 |  | LAENGEN | Vegard Stake | 07.02.1989 | LAENGEN | 
UAE TEAM EMIRATES XRG
 | 11 - 17
 | UAE
Titulaires
| Dossard n° | Nom | Nationalité | Date de naissance | UCI ID | 
|---|
 |  | ALVES OLIVEIRA | Ivo Emmanuel | 05.09.1996 | ALVES OLIVEIRA | 
 |  | CHRISTEN | Jan | 26.06.2004 | CHRISTEN | 
 |  | GONÇALVES ALMEIDA | João Pedro | 26.06.1998 | GONÇALVES ALMEIDA | 
 |  | GROSSSCHARTNER | Felix | 23.12.1993 | GROSSSCHARTNER | 
 |  | HEREGODTS | Rune | 27.07.1998 | HEREGODTS | 
 |  | TORRES ARIAS | Pablo | 10.11.2005 | TORRES ARIAS | 
 |  | VINE | Jay | 16.11.1995 | VINE | 
Remplaçants
Aucun remplaçant.
UAE TEAM EMIRATES XRG
 | 11 - 17
 | UAE
Titulaires
| Dossard n° | Nom | Nationalité | Date de naissance | UCI ID | 
|---|
 |  | ALVES OLIVEIRA | Ivo Emmanuel | 05.09.1996 | ALVES OLIVEIRA | 
 |  | CHRISTEN | Jan | 26.06.2004 | CHRISTEN | 
 |  | GONÇALVES ALMEIDA | João Pedro | 26.06.1998 | GONÇALVES ALMEIDA | 
 |  | GROSSSCHARTNER | Felix | 23.12.1993 | GROSSSCHARTNER | 
 |  | HEREGODTS | Rune | 27.07.1998 | HEREGODTS | 
 |  | TORRES ARIAS | Pablo | 10.11.2005 | TORRES ARIAS | 
 |  | VINE | Jay | 16.11.1995 | VINE | 
Remplaçants
Aucun remplaçant.